
Company Type:Supplier Export Data Update Time:2026-02-04 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan
HScode 1
Times 2
Amount 0
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20191118 | ||
| Importer | PYRAMID LOGISTICS LTD .OPP: MILLI FACTORY, DISPA ![]() |
||
| Importer address | TCHARAI ROADINDUSTRIAL PARKS, SARRAK-E-NAWKABUL , AFGHANISTANTEL:+93 777 222 327,+937 | ||
| Supplier | INTERRA INTERNATIONAL LLC400 INTERSTATE NORTH PK ![]() |
||
| Supplier address | INTERRA INTERNATIONAL LLC400 INTERSTATE NORTH PK | ||
| Loading port | NORTH CHARLESTO | Destination port | KPPI |
| Product description | 1X40 HI CUBE REEFER CONTAINER : FROZEN CHICKEN DRUMSTICK 15 KG NET LBS/KGS: 60,022.05 /27,225.00 MAINTAIN AT ZERO DEGREES FAHRENHEIT -18 DEGREES CELCIUS ALSO NOTIFY: SHAHABTranslation | ||
| Quantity | 40 | Quantity unit | units |
| Weight | 28.049 | ||
| Packages | 1815 | Type of packaging | CASES |
| Bill of lading | 969692694 | ||
| Vessel name | MAERSK DENVER | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
2Times
-
0Amount
-
2Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171104 | - | - | OSAKA | KAPW | ||
| 20171009 | - | - | OSAKA | KAPW |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail